Metal: | 14k White Gold |
Average Weight: | 6.13 GM |
Diamond Weight: | 0.5 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Wedding Bands |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 6 to 3.1 mm (tapered) |
Completeness: | Complete (all stones included) |
Engravable: | Not Recommended |
Feature: | Solid |
Feature 2: | Open Back |
Finish: | Polished |
Manufacturing Process: | Casted |
Size (Maximum): | 8 |
Size (Minimum): | 6 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 1.6 mm |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.6 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.07 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.4 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.06 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 2.1 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.04 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.9 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.03 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.8 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.025 ct |
Product ID: RM3341B-050-WAA